Helical Geared Motors
Features
- High range of transmission ratios (plug-on pinion)
- Very economic performance
- Very energy efficient (efficiencies of 98 % per stage)
- High power range
Mechanical construction
- Stages: 1, 2 or 3
- Mounting types: foot-mounted and flange-mounted designs, housing flange
- Shaft design: solid shaft
Typical applications
- Conveyor belt
- Transport of packaged goods
- Vertical conveyor
| Specifications | Unit | Helical geared motors |
|---|---|---|
| Gear unit type | E.39 … E.149 (1-stage) Z.19 … Z.189 (2-stage) D.19 … D.189 (3-stage) |
|
| Gear unit sizes | 7 (1-stage) 13 (2- and 3-stage) |
|
| Torque range | Nm | 30 … 19 000 |
| Range of transmission ratios | 1.29 … 9.79 (1-stage) 3.40 … 57 (2-stage) 36 … 328 (3-stag/td> | |
| Motor power range | kW | 55 |
